| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
F.E.I. | the Fédération Equestre International (International Equestrian Federation) which is the governing body of international equestrian sport and was founded in 1921 by Commandant G. Hector of France; it has its headquarters in Brussels; the F.E.I. makes the rules and regulations for the conduct of three equestrian sports which comprise the Olympic Equestrian Games; show-jumping, three day event and dressage, as well as international driving competitions; all national federations are required to comply with these rules and regulations in any international event |
---|---|
face | front of the head; in outline it can be concave (dished), straight or convex |
fall | a horse is considered to have fallen when the shoulders and quarters on the same side touch the ground; a rider is considered to have fallen when there is separation between him and his horse which necessitates his remounting |
fancied | said of a horse likely to win a particular race; in the US called favorite |
farrier | a person who makes horseshoes and shoes horses |
fault | in show-jumping, a scoring unit used to record any knockdown, refusal or other offence committed by a competitor during his round |
favorite | the horse in a race having the shortest odds offered against it |
feather | long hair above, on and below the fetlock joints; it is usually found on cold bloods, rarely on warm bloods and never on hot bloods |
fence | (a) any obstacel to be jumped in steeplechasing, cross-country, show-jumping or hunting; (b) in racing, to jump over an obstacle |
field | (a) the mounted followers of a hunt; (b) in racing, (i) all the horses running in a particular race; (ii) all the horses not individually favored inthe betting |
Fillis, James (1834-1913) | an influential British riding master who spent is life in France
|
filly | female horse or pony under the age of 4 years; a female horses less than four years old |
finish | a horse is said to finish a race when it passes the winning post mounted, porviding, in the case of a steeplechase or hurdle race, it has jumped all the obstacles with its rider |
first jockey | the principal person engaged by an owner or trainer to ride for him |
flapper | a horse which runs at an unauthorized race meeting |
flapping | an unofficial race meeting which is not held under the rules of racing |
flat racing | racing in which there are no obstacles for the horses to jump |
foal | young horse or pony, male or female, up to the age of 12 months; a young horse up to the age of 12 months |
forehand | front section of a horse - the forelegs, shoulder, neck and head; a horse is onits forehand when it is carrying a relatively high proportion of its weight with its forehand rather than hindquarters; this makes it less mobile and less able to spring into the air; the part of the horse which is in front of the rider: that is the head, neck, shoulders, withers and forelegs |
form | the past performance of a horse in racing |
fox | a carnivorous animal of the canine family |
fox dog | a foxhound |
foxhound | one of a breed of swift, keen-scented hounds bred and trained for hunting foxes |
foxhunting | the hunting of the fox in its natural state by a pack of foxhounds, followed by people on horses or on foot |
frog | is a v-shaped area on the underside of the hoof; it consists of a horny substance that acts as a shock absorber |
full | ungelded |
full mouth | the mouth of a horse at six years old, when it has grown all its teeth |
furniture | any items of harness or saddlery put on a horse |
fuzztail runnning | the act of herding and catching wild horses |
For more information visit:
© Copyright 1999-2019 NorthWest Breyer Horse Club
& Refiner of Gold Creations
This article was not published in the North West Breyer Horse Club newsletter. (em)
Equinealities in place since 1997, Section in place 2001, Updated 1/27/2019