Kid's KornerApril 1999 |
Happy Harold says, "Happy Spring"
| Can you answer these? |
|---|
|
| Answers |
| Some Abbreviations Seen in the Model Industry | |||
|---|---|---|---|
| AO | Amateur Owner | Lip | Lipizzan |
| BF / BFest | Breyerfest | LSASE | Large Self-Addressed Stamped Envelope |
| Bl | Black | M/F | Mare and Foal |
| Blkt | Blanket | O/B | Owned By |
| Buck | Buckskin | OF | Original Finish |
| CAF | Classic Arab Foal | PBR | Puyallup Breyer Roundup |
| CAM | Classic Arab Mare | P/S or PS | Photo Show |
| CAS | Classic Arab Stallion | Pic | Picture |
| Cost | Costume | Res Ch | Reserve Champion |
| Dap | Dapple | Res Gr | Reserve Grand |
| DWB | Dutch Warmblood | SM | Stablemate size |
| Gai | Gaited | West | Western |
| Gl | Glossy | ||
Honey Bubble Ring | |
|---|---|
| 1/2 cup | Honey |
| 1/3 cup | Sugar |
| 1/4 cup | chopped Pecans |
| 1 tbs | Orange Juice |
| 1 tbs | ground Cinnamon |
| 1/2 tsp | grated Orange Peel |
| 3 tubes (12 ounces each) | refrigerated Buttermilk Biscuits |
| In a bowl, combine the first 6 ingredients. Cut each biscuit into 4 pieces; dip each piece halfway into honey mixture. Layer in a greased 10-inch tube pan. Bake at 375 degrees for 30-35 minutes or until golden brown. Cool for 10 minutes; invert pan onto a serving platter. Enjoy! 12-15 servings. | |
Published April 1999 in the North West Breyer Horse Club newsletter.
More in the next newsletter.
For more information visit:
|
© 1997-2007
NW Breyer Horse Club & Refiner of Gold Creations Equinealities in place since 1997, Section in place 2001, Updated 2/10/2007 |
|
| ||
| |||||